Suggest an Edit - Share your experience
Name | Price |
---|---|
Water Bottle | MMK 0.00 |
Cup of Coffee | MMK 0.00 |
Milk Carton Pack | MMK 0.00 |
Rice/Kg | MMK 0.00 |
White Bread | MMK 0.00 |
Eggs (12) | MMK 0.00 |
Combo Meal | MMK 0.00 |
Fine Dining | MMK 0.00 |
Bottle of Coke or Pepsi | MMK 0.00 |
Domestic Beer | MMK 0.00 |
Imported Beer | MMK 0.00 |
Bottle of Wine | MMK 0.00 |
Cigarettes (20 Pack) | MMK 0.00 |
Taxi ( 1 km ) | MMK 0.00 |
Ticket in local transport (Single way). | MMK 0.00 |
Rent ( One Bed Room) | MMK 0.00 |
Weather
TimeZone
Ambulance
Police
Electric socket
N/A
-
Start Tariff: MMK 0.00
1 Km. Tariff: MMK 0.00
1 Hour Waiting Tariff: MMK 0.00
Monthly Average Temperature & Rainfall
Be the first one to start a thread.