Suggest an Edit - Share your experience
Name | Price |
---|---|
Water Bottle | JOD 0.00 |
Cup of Coffee | JOD 0.00 |
Milk Carton Pack | JOD 0.00 |
Rice/Kg | JOD 0.00 |
White Bread | JOD 0.00 |
Eggs (12) | JOD 0.00 |
Combo Meal | JOD 0.00 |
Fine Dining | JOD 0.00 |
Bottle of Coke or Pepsi | JOD 0.00 |
Domestic Beer | JOD 0.00 |
Imported Beer | JOD 0.00 |
Bottle of Wine | JOD 0.00 |
Cigarettes (20 Pack) | JOD 0.00 |
Taxi ( 1 km ) | JOD 0.00 |
Ticket in local transport (Single way). | JOD 0.00 |
Rent ( One Bed Room) | JOD 0.00 |
Weather
TimeZone
Ambulance
Police
Electric socket
N/A
-
Start Tariff: JOD 0.00
1 Km. Tariff: JOD 0.00
1 Hour Waiting Tariff: JOD 0.00
Monthly Average Temperature & Rainfall
Be the first one to start a thread.