Suggest an Edit - Share your experience
Name | Price |
---|---|
Water Bottle | KGS 0.00 |
Cup of Coffee | KGS 0.00 |
Milk Carton Pack | KGS 0.00 |
Rice/Kg | KGS 0.00 |
White Bread | KGS 0.00 |
Eggs (12) | KGS 0.00 |
Combo Meal | KGS 0.00 |
Fine Dining | KGS 0.00 |
Bottle of Coke or Pepsi | KGS 0.00 |
Domestic Beer | KGS 0.00 |
Imported Beer | KGS 0.00 |
Bottle of Wine | KGS 0.00 |
Cigarettes (20 Pack) | KGS 0.00 |
Taxi ( 1 km ) | KGS 0.00 |
Ticket in local transport (Single way). | KGS 0.00 |
Rent ( One Bed Room) | KGS 0.00 |
Weather
TimeZone
Ambulance
Police
Electric socket
N/A
-
Start Tariff: KGS 0.00
1 Km. Tariff: KGS 0.00
1 Hour Waiting Tariff: KGS 0.00
Monthly Average Temperature & Rainfall
Be the first one to start a thread.